<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codehop &#187; synthesizer</title>
	<atom:link href="https://codehop.com/tag/synthesizer/feed/" rel="self" type="application/rss+xml" />
	<link>https://codehop.com</link>
	<description>#code #art #music</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:37:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Fragments of a Bohlen-Pierce Composition (Pt 4)</title>
		<link>https://codehop.com/fragments-of-a-bohlen-pierce-composition-pt-4/</link>
		<comments>https://codehop.com/fragments-of-a-bohlen-pierce-composition-pt-4/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:15:40 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[additive]]></category>
		<category><![CDATA[bohlen-pierce]]></category>
		<category><![CDATA[granular]]></category>
		<category><![CDATA[synthesizer]]></category>

		<guid isPermaLink="false">http://csound.noisepages.com/?p=235</guid>
		<description><![CDATA[Since Friday, I&#8217;ve had almost nil in terms of time to work on fragments. The little time I did have, I put together an additive synthesizer prototype, which I call Tadd for the time being; short for Table Additive Synthesizer. &#8230; <a href="https://codehop.com/fragments-of-a-bohlen-pierce-composition-pt-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Since Friday, I&#8217;ve had almost nil in terms of time to work on fragments. The little time I did have, I put together an additive synthesizer prototype, which I call Tadd for the time being; short for Table Additive Synthesizer. Perhaps I should be calling it tads? It&#8217;s very rough, glitchy and a bit poppy, but I love it.</p>
<p><strong>Download:</strong> <a href="http://www.thumbuki.com/TheCsoundBlog/fragments_4.csd">fragments_4.csd</a></p>
<p>I&#8217;m not going to go into the details on how it works here. It&#8217;s still in early development, and I plan on only using it in a rough state for fragments. It&#8217;s a time constraint thing. Beyond this Bohlen-Pierce piece, I have some big ideas for Tadd, and will most likely write an article about it for the <a href="http://www.csounds.com/journal/">Csound Journal</a>.  In the mean time, if anyone has an questions about it, I&#8217;d be happy to answer.</p>
<p>Where am I with the piece? I now have a pretty good idea what my final instrumentation will be like. Effects will play a major role in this. I&#8217;m considering writing a stutter delay buffer, and possibly a trippy space dub echo machine. There will be heavy use of note generating algorithms present. Timbre wise, it could use one more instrument that contrasts the FM and additive sounds. I&#8217;m thinking granular.</p>
<p>There is the question of whether or not to do this in 4-channel quadraphonic surround. If there is time, I&#8217;ll give it a try. Though technically speaking, I&#8217;m not set up for it here. I&#8217;m not ruling it out, yet.</p>
<p>As for a metaphor for what the piece is about&#8230; That&#8217;s just now coming to me, but it&#8217;ll take me a few more days before it truly begins to manifest. The one thing I&#8217;m hoping to avoid is to use the Bohlen-Pierce scale as a gimmick rather than a primary element of the piece.</p>
<p>Note to self: listen to more <a href="http://en.wikipedia.org/wiki/Autechre">Autechre</a> this week.</p>
]]></content:encoded>
			<wfw:commentRss>https://codehop.com/fragments-of-a-bohlen-pierce-composition-pt-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring Analogue Synth Techniques v2</title>
		<link>https://codehop.com/exploring-analogue-synth-techniques-v2-2/</link>
		<comments>https://codehop.com/exploring-analogue-synth-techniques-v2-2/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:39:51 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[synthesizer]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://csound.noisepages.com/?p=96</guid>
		<description><![CDATA[Exploring Analogue Synth Techniques v2 is a Csound tutorial I wrote in 1998 as part of my senior thesis at Berklee. I was originally inspired by my experience with analog synths, hence the title. Though the examples and text are &#8230; <a href="https://codehop.com/exploring-analogue-synth-techniques-v2-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-97" title="Exploring Analogue Synth Techniques v2" src="http://codehop.com/wp-content/uploads/2009/10/east-tutorial.gif" alt="Exploring Analogue Synth Techniques v2" width="199" height="105" /><a href="http://www.thumbuki.com/csound/articles/east/">Exploring Analogue Synth Techniques v2</a> is a Csound tutorial I wrote in 1998 as part of my senior thesis at Berklee. I was originally inspired by my experience with analog synths, hence the title. Though the examples and text are clearly Csound-centric, much of what is covered translates well to other synth environments.</p>
]]></content:encoded>
			<wfw:commentRss>https://codehop.com/exploring-analogue-synth-techniques-v2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fugwhump Presents &#8220;Analog Kit Lite&#8221;</title>
		<link>https://codehop.com/fugwhump-presents-analog-kit-lite/</link>
		<comments>https://codehop.com/fugwhump-presents-analog-kit-lite/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:50:18 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[the cosmos]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[creativecommons]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[fugwhump]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[synthesizer]]></category>

		<guid isPermaLink="false">http://www.thumbuki.com/?p=240</guid>
		<description><![CDATA[Analog drum kit. Created with a Eurorack modular synthesizer. Includes eight loops and nine single-shot samples. Download Analog Kit Lite at ccmixter. Licensed under Creative Commons. Disclaimer: I&#8217;m affiliated with Fugwhump.]]></description>
				<content:encoded><![CDATA[<p><a href="http://ccmixter.org/files/fugwhump/17527"><img src="http://www.thumbuki.com/images/CoverAnalogKitLite.jpg" alt="Fugwhump's Analog Kit Lite Album Cover" /></a></p>
<p><q>Analog drum kit. Created with a Eurorack modular synthesizer. Includes eight loops and nine single-shot samples.</q></p>
<p>Download <a href="http://ccmixter.org/files/fugwhump/17527">Analog Kit Lite</a> at <a href="http://ccmixter.org/">ccmixter</a>. Licensed under <a href="http://creativecommons.org/">Creative Commons</a>.</p>
<p><strong>Disclaimer</strong>: I&#8217;m affiliated with <a href="http://fugwhump.com/">Fugwhump</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://codehop.com/fugwhump-presents-analog-kit-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fugwhump Presents &#8220;Blps &amp; Frts CC&#8221;</title>
		<link>https://codehop.com/fugwhump-presents-blps-frts-cc/</link>
		<comments>https://codehop.com/fugwhump-presents-blps-frts-cc/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 15:45:25 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[the cosmos]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[bleeps]]></category>
		<category><![CDATA[blips]]></category>
		<category><![CDATA[farts]]></category>
		<category><![CDATA[fugwhump]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[oldschool]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[synthesizer]]></category>
		<category><![CDATA[synthesizers]]></category>

		<guid isPermaLink="false">http://www.thumbuki.com/?p=237</guid>
		<description><![CDATA[Blips, Bleeps and Farts created on a rare old school analog modular synthesizer. But we ain’t say’n which one. Download Blps &#38; Frts CC at ccmixter. Licensed under Creative Commons. Disclaimer: I&#8217;m affiliated with Fugwhump.]]></description>
				<content:encoded><![CDATA[<p><a href="http://ccmixter.org/files/fugwhump/17339"><img src="http://www.thumbuki.com/images/CoverBlpsFrtsCC.jpg" alt="Fugwhump's Blps &#038; Frts CC Album Cover" /></a></p>
<p><q>Blips, Bleeps and Farts created on a rare old school analog modular synthesizer. But we ain’t say’n which one.</q></p>
<p>Download <a href="http://ccmixter.org/files/fugwhump/17339">Blps &amp; Frts CC</a> at <a href="http://ccmixter.org/">ccmixter</a>. Licensed under <a href="http://creativecommons.org/">Creative Commons</a>.</p>
<p><strong>Disclaimer</strong>: I&#8217;m affiliated with <a href="http://fugwhump.com/">Fugwhump</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://codehop.com/fugwhump-presents-blps-frts-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan B Complex VCO</title>
		<link>https://codehop.com/plan-b-complex-vco/</link>
		<comments>https://codehop.com/plan-b-complex-vco/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 13:17:55 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[the cosmos]]></category>
		<category><![CDATA[morph]]></category>
		<category><![CDATA[oscillator]]></category>
		<category><![CDATA[planb]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[pwm]]></category>
		<category><![CDATA[saw]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[synthesizer]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[vco]]></category>

		<guid isPermaLink="false">http://www.thumbuki.com/?p=203</guid>
		<description><![CDATA[Flickr photo by me. I only have one of these babies, and have plans to pick up two more sometime in the future. Here&#8217;s the description of the Plan B Model 15 Complex VCO at ear-group.net.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/thumbuki/2751548304/" title="Plan B Complex VCO by thumbuki, on Flickr"><img src="http://farm3.static.flickr.com/2143/2751548304_c129f60420.jpg" width="500" height="333" alt="Plan B Complex VCO" /></a><br />
Flickr photo by <a href="http://flickr.com/photos/thumbuki/">me</a>.</p>
<p>I only have one of these babies, and have plans to pick up two more sometime in the future.  Here&#8217;s the description of the <a href="http://www.ear-group.net/model_15.html">Plan B Model 15 Complex VCO</a> at <a href="http://www.ear-group.net/earhome.php">ear-group.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://codehop.com/plan-b-complex-vco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall•E and the Rhythmic Synth</title>
		<link>https://codehop.com/wall%e2%80%a2e-and-the-rhythmic-synth/</link>
		<comments>https://codehop.com/wall%e2%80%a2e-and-the-rhythmic-synth/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 21:48:58 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[the cosmos]]></category>
		<category><![CDATA[nycr]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[synthesizer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[walle]]></category>

		<guid isPermaLink="false">http://www.thumbuki.com/?p=197</guid>
		<description><![CDATA[Wall•E and the Rhythmic Synth from Gian Pablo Villamil on Vimeo. Gian Pablo, maker of this sweet algorithmic synth forces Wall-E to rock out. Via NYCR.]]></description>
				<content:encoded><![CDATA[<p><object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1316711&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1316711&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object><br /><a href="http://www.vimeo.com/1316711?pg=embed&#038;sec=1316711">Wall•E and the Rhythmic Synth</a> from <a href="http://www.vimeo.com/user317640?pg=embed&#038;sec=1316711">Gian Pablo Villamil</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1316711">Vimeo</a>.</p>
<blockquote><p>Gian Pablo, maker of this sweet algorithmic synth forces Wall-E to rock out.</p></blockquote>
<p>Via <a href="http://www.nycresistor.com/2008/07/10/dance-wall-e-dance/">NYCR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://codehop.com/wall%e2%80%a2e-and-the-rhythmic-synth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Csound Blog: Touch-Tone DTMF Generator</title>
		<link>https://codehop.com/csound-blog-touch-tone-dtmf-generator/</link>
		<comments>https://codehop.com/csound-blog-touch-tone-dtmf-generator/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:23:56 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[the cosmos]]></category>
		<category><![CDATA[addtivesynthesis]]></category>
		<category><![CDATA[csoundblog]]></category>
		<category><![CDATA[dtmf]]></category>
		<category><![CDATA[gba]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[synthesizer]]></category>
		<category><![CDATA[touchtone]]></category>

		<guid isPermaLink="false">http://www.thumbuki.com/?p=194</guid>
		<description><![CDATA[thumbuki20080602.csd The Csound Blog Issue #13 Most people would never think of a touch-tone phone as being an additive synthesizer. Though it may be primitive, a phone does generate tones using two sine wave oscillators, which in my humble opinion, &#8230; <a href="https://codehop.com/csound-blog-touch-tone-dtmf-generator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="postimage" class="right" style="width: 302px"><a href="http://www.thumbuki.com/csound/files/thumbuki20080602.csd"><img src="http://www.thumbuki.com/images/CsoundBlogDTMF.jpg" width=300px height=300px /></a>
<p><a href="http://www.thumbuki.com/csound/files/thumbuki20080602.csd">thumbuki20080602.csd</a></p>
</div>
<p><a href="http://www.thumbuki.com/csound/blog/">The Csound Blog</a><br />
<a href="http://www.thumbuki.com/csound/files/thumbuki20080602.csd">Issue #13</a></p>
<blockquote><p>Most people would never think of a touch-tone phone as being an additive synthesizer. Though it may be primitive, a phone does generate tones using two sine wave oscillators, which in my humble opinion, qualifies it as such.</p>
<p>However, I&#8217;m not here to debate the semantics of whether or not a phone is a synthesizer. Instead, I&#8217;m here to demonstrate how easy it is to emulate the sounds of the touch-tone phone.</p>
</blockquote>
<h3>Topics</h3>
<ul>
<li>DTMF</li>
<li>macros</li>
<li>additive</li>
</ul>
<p>More at <a href="http://www.thumbuki.com/csound/blog/">The Csound Blog</a>.  For more information about Csound, please visit <a href="http://www.csounds.com/">cSounds.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://codehop.com/csound-blog-touch-tone-dtmf-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning Csound @ NYC Resistor</title>
		<link>https://codehop.com/beginning-csound-nyc-resistor/</link>
		<comments>https://codehop.com/beginning-csound-nyc-resistor/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:09:15 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[the cosmos]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[computermusic]]></category>
		<category><![CDATA[csound]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[jacobjoaquin]]></category>
		<category><![CDATA[maxmathews]]></category>
		<category><![CDATA[modulation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[musicn]]></category>
		<category><![CDATA[nycr]]></category>
		<category><![CDATA[oscillator]]></category>
		<category><![CDATA[synthesizer]]></category>

		<guid isPermaLink="false">http://www.thumbuki.com/?p=193</guid>
		<description><![CDATA[Beginning Csound July 28, 2008 @ NYC Resistor 1 Session, 3 hours, with personalized post-session project with instructor via email. Cost $75 Csound is the most powerful computer music language in the world, with a direct lineage to Max Mathews&#8217; &#8230; <a href="https://codehop.com/beginning-csound-nyc-resistor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.eventbrite.com/event/129871449"><img src="http://www.thumbuki.com/images/BeginningCsoundAtNYCR.jpg" width="400px" height="300px" alt="Beginning Csound" title="Beginning Csound"></a></p>
<p><a href="http://www.eventbrite.com/event/129871449">Beginning Csound</a><br />
July 28, 2008 @ <a href="http://www.nycresistor.com/">NYC Resistor</a><br />
1 Session, 3 hours, with personalized post-session project with instructor via email.<br />
Cost $75</p>
<p>Csound is the most powerful computer music language in the world, with a direct lineage to Max Mathews&#8217; original Music-N languages. The focus of this class will be a synthesis of three topics: The Csound language, synthesizer theory, and composing weird alien music.</p>
<p>Together, we will demystify the assembly-like syntax of the Csound language. We will cover the fundamentals of synthesizer theory, including: oscillators, filters, envelopes, amplifiers and modulation. Finally, we&#8217;ll tie it all together by composing sounds in the vein of classic Sci-Fi movies.</p>
<p>Taught by Jacob Joaquin (that&#8217;s me.) <a href="http://www.eventbrite.com/event/129871449">Click here</a> to enroll.</p>
]]></content:encoded>
			<wfw:commentRss>https://codehop.com/beginning-csound-nyc-resistor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slipmat Pre-Alpha 0.01.0 Released</title>
		<link>https://codehop.com/slipmat-pre-alpha-0010-released/</link>
		<comments>https://codehop.com/slipmat-pre-alpha-0010-released/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:17:13 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[the cosmos]]></category>
		<category><![CDATA[csd]]></category>
		<category><![CDATA[csound]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[netbeans]]></category>
		<category><![CDATA[slipmat]]></category>
		<category><![CDATA[sourceforge]]></category>
		<category><![CDATA[synthesizer]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.thumbuki.com/?p=188</guid>
		<description><![CDATA[I just released a new Slipmat package at sourceforge. This latest version comes with three new examples, including one that uses a basic Java GUI. Four out of the five examples are now pre-rendered as CSDs for convenience. There are &#8230; <a href="https://codehop.com/slipmat-pre-alpha-0010-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="postimage" class="right" style="width: 322px"><a href="https://sourceforge.net/projects/slipmat/"><img src="http://www.thumbuki.com/images/slipmat0.01.0.jpg" width=320px height=171px alt="Slipmat 0.01.0" title="Slipmat 0.01.0" /></a></div>
<p>I just released a new <a href="https://sourceforge.net/projects/slipmat/">Slipmat</a> package at sourceforge. This latest version comes with three new examples, including one that uses a basic Java GUI. Four out of the five examples are now pre-rendered as CSDs for convenience. There are also a handful of new synth Modules to play with. </p>
<p>The documentation has been improved, including better Javadoc support. The Javadocs are not pre-rendered as to keep the size of the release to a minimum, so you&#8217;ll have to generate them yourself. Many IDEs, including <a href="http://www.netbeans.org/">NetBeans</a> and <a href="http://www.eclipse.org/">Eclipse</a>, will generate them for you. </p>
<p>There is also the <a href="http://slipmat.svn.sourceforge.net/viewvc/slipmat/src/com/thumbuki/slipmat/examples/PseudoTutorial.java?revision=18&#038;view=markup">PseudoTutorial</a> example that gives a broad overview of the design of Slipmat and how to use it.</p>
<p>And in case you&#8217;re wondering, Slipmat is &#8220;A Java-based modular computer music library built on top of the Csound API.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://codehop.com/slipmat-pre-alpha-0010-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Slipmat for Java and Csound</title>
		<link>https://codehop.com/introducing-slipmat-for-java-and-csound/</link>
		<comments>https://codehop.com/introducing-slipmat-for-java-and-csound/#comments</comments>
		<pubDate>Fri, 30 May 2008 18:08:49 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[the cosmos]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[csound]]></category>
		<category><![CDATA[frankenstein]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[slipmat]]></category>
		<category><![CDATA[synthesizer]]></category>

		<guid isPermaLink="false">http://www.thumbuki.com/?p=185</guid>
		<description><![CDATA[Yesterday, I released the first public version of Slipmat, a Java-based modular computer music library built on top of the Csound API. You can download it at Sourceforge. Let me back up a bit&#8230; Ever since I started Csounding about &#8230; <a href="https://codehop.com/introducing-slipmat-for-java-and-csound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday, I released the first public version of Slipmat, a Java-based modular computer music library built on top of the Csound API. You can download it at <a href="http://sourceforge.net/projects/slipmat/">Sourceforge</a>.</p>
<p>Let me back up a bit&#8230;</p>
<p>Ever since I started Csounding about a decade ago, I&#8217;ve heard people refer to the syntax of the Csound language as being very similar to that of Assembly on numerous occasions. I certainly see their point. Let&#8217;s face it, Csound is a Frankenstein of language, stitched together with duct tape and bubble gum. And like Frankenstein, it is both powerful, yet scary to those who judge it solely on its facade. Those who turn a blind eye to Csound&#8217;s frightening nature and learn to understand it for what it is are rewarded with an amazingly expressive computer music environment.  Unfortunately, most people equate their first experience with ladling hot soup onto their laps.  Did I mention Csound is afraid of fire?</p>
<p>Continuing with the Frankenstein metaphor a little longer, Slipmat is a Java abstraction layer that attempts to tame the monster.  To teach it some manners and civility.  If all goes well, Csound will be putting on the ritz in no time.</p>
<p>Let&#8217;s take a look at a simple Slipmat java program (included with the download.)  The following plays every note in a 12 note octave between 440 and 880:</p>
<p><code>import com.thumbuki.slipmat.*;<br />
import com.thumbuki.slipmat.module.*;</p>
<p>public class SimpleExample {<br />
&nbsp;&nbsp;&nbsp;&nbsp;public static void main(String[] args) {<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;SynthRack synthRack = new SynthRack(false);<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;SinePerc sinePerc = new SinePerc();<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Output output = new Output();</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;synthRack.addModule(sinePerc);<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;synthRack.addModule(output);<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;output.setInput(sinePerc.getOutput());<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;for (int i = 0; i <= 12; i++)
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;sinePerc.playNote(i * 0.25, 0.9, 440 * Math.pow(2, i / 12.0));

&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;synthRack.startCsound();
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;try {
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Thread.sleep(4000);  /* Keep java running for four seconds */
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;}
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;catch(Exception ex) { }
&nbsp;&nbsp;&nbsp;&nbsp;}
}</code></p>
<p>If we think of Slipmat as a high-level abstraction of Csound, which it is, then what happens behind the scenes is that Slipmat "compiles" Csound code, and then this code is fed to the Csound engine. This is sorta how Java produces bytecode that is executed by a Java Virtual Machine.  The following is the code that is produced by the previous example:</p>
<p><code>&lt;CsoundSynthesizer&gt;<br />
&lt;CsOptions&gt;<br />
csound -d -A -odevaudio null.csd<br />
&lt;/CsOptions&gt;<br />
&lt;CsInstruments&gt;<br />
sr = 44100<br />
kr = 4410<br />
ksmps = 10<br />
nchnls = 2</p>
<p>0dbfs = 1.0</p>
<p>gitable1 ftgen 1, 0, 8192, 10, 1.0</p>
<p>chn_a "chna0", 3</p>
<p>instr 1<br />
aclear = 0.0<br />
chnset aclear, "chna0"<br />
endin</p>
<p>instr 2<br />
a1 oscil p4, p5, gitable1<br />
aenv linseg 0, p3 * 0.05, 1, p3 * 0.95, 0<br />
a1 = a1 * aenv<br />
chnmix a1, "chna0"<br />
endin</p>
<p>instr 3<br />
a1 chnget "chna0"<br />
outs a1, a1<br />
endin</p>
<p>&lt;/CsInstruments&gt;<br />
&lt;CsScore&gt;<br />
i 2 0.0 0.125 0.9 440.0<br />
i 2 0.25 0.125 0.9 466.1637615180899<br />
i 2 0.5 0.125 0.9 493.8833012561241<br />
i 2 0.75 0.125 0.9 523.2511306011972<br />
i 2 1.0 0.125 0.9 554.3652619537442<br />
i 2 1.25 0.125 0.9 587.3295358348151<br />
i 2 1.5 0.125 0.9 622.2539674441618<br />
i 2 1.75 0.125 0.9 659.2551138257398<br />
i 2 2.0 0.125 0.9 698.4564628660078<br />
i 2 2.25 0.125 0.9 739.9888454232689<br />
i 2 2.5 0.125 0.9 783.9908719634986<br />
i 2 2.75 0.125 0.9 830.6093951598903<br />
i 2 3.0 0.125 0.9 880.0<br />
i 1 0 -1.0<br />
i 3 0.0 -1.0 </p>
<p>&lt;/CsScore&gt;<br />
&lt;/CsoundSynthesizer&gt;</code></p>
<p>I know what you're thinking...  What the hell am I looking at?  Truth is, this code is not meant for human consumption. A person who regularly writes Csound code can write code that is more clear than this.  Even then, compared to Java-Slipmat code, it can look like chicken scratch. Or my handwriting.</p>
<p>Since Slipmat is more or less a Java library built on top of the Java-Csound API, this means all of Java's and whistles are now available to use in conjunction with Csound. Want a reliable cross-platform GUI? Give swing a try. Want to integrate <a href="http://processing.org/">Processing</a> with you Csound? You can. Want a tool that automagically hides all the grunt work from you, such as assigning instr numbers,  tables, chn software busses, etc? More than anything else in life (personally speaking.)</p>
<p>I should warn you...  Slipmat is currently pre-alpha.  Which means everything is in a state of flux, and there isn't anything that resembles a specification at this point.  Methods and classes are guaranteed to change drastically over the next few months.  Tutorials on the way...</p>
]]></content:encoded>
			<wfw:commentRss>https://codehop.com/introducing-slipmat-for-java-and-csound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
