<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codehop &#187; interface</title>
	<atom:link href="http://codehop.com/tag/interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://codehop.com</link>
	<description>#code #art #music</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:37:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>CsMultitouch &#8211; Multitouch User Interfaces for Csound</title>
		<link>http://codehop.com/csmultitouch-multitouch-user-interfaces-for-csound/</link>
		<comments>http://codehop.com/csmultitouch-multitouch-user-interfaces-for-csound/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:36:19 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://csound.noisepages.com/?p=356</guid>
		<description><![CDATA[This is a demonstration of the software i wrote for my MSc In Music Technology at DKIT under the supervision of Rory Walsh. The software is used to create custom multitouch user interfaces for controlling Csound Instruments. It allows users &#8230; <a href="http://codehop.com/csmultitouch-multitouch-user-interfaces-for-csound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/agk9iSx5oe8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/agk9iSx5oe8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<blockquote><p>This is a demonstration of the software i wrote for my MSc In Music Technology at DKIT under the supervision of Rory Walsh. The software is used to create custom multitouch user interfaces for controlling Csound Instruments. It allows users to define gui elements, such as sliders and buttons, in their csound file. The .csd file is parsed by CsMultitouch to retrieve this information. Said information is then used to create the multitouch interface using the PyMT framework.</p></blockquote>
<p>I want this.</p>
]]></content:encoded>
			<wfw:commentRss>http://codehop.com/csmultitouch-multitouch-user-interfaces-for-csound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Beat-Bearing Sequencer</title>
		<link>http://codehop.com/the-beat-bearing-sequencer/</link>
		<comments>http://codehop.com/the-beat-bearing-sequencer/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 15:05:21 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[the cosmos]]></category>
		<category><![CDATA[alternatecontroller]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[beatbearing]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pagentsprogress]]></category>
		<category><![CDATA[peterbennett]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[synth]]></category>
		<category><![CDATA[technabob]]></category>

		<guid isPermaLink="false">http://www.thumbuki.com/20080115/the-beat-bearing-sequencer.html</guid>
		<description><![CDATA[Here&#8216;s an interesting alternate controller I&#8217;ve not yet seen: a step sequencer where one composes a pattern by placing ball bearings onto a grid. Though I don&#8217;t exactly have one in front of me, I would imagine the sensation of &#8230; <a href="http://codehop.com/the-beat-bearing-sequencer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="postimage" class="right" style="width: 242px"><a href="http://technabob.com/blog/2008/01/13/music-sequencer-has-balls-of-steel/"><img src="http://www.thumbuki.com/images/BallBearingsSequencer.jpg" width="240px" height="176px" alt="Beat-Bearing Sequencer" title="Beat-Bearings Sequencer" /></a></div>
<p><a href="http://technabob.com/blog/2008/01/13/music-sequencer-has-balls-of-steel/">Here</a>&#8216;s an interesting alternate controller I&#8217;ve not yet seen: a step sequencer where one composes a pattern by placing ball bearings onto a grid.</p>
<p>Though I don&#8217;t exactly have one in front of me, I would imagine the sensation of manipulating the device would be similar to patching a modular synth.  There must be something entirely satisfying interfacing with music in this manner, akin to eating with a well-balanced set of weighted flatware.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wreP8FMupyM&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wreP8FMupyM&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
<blockquote>
<p><q>A tangible rhythm sequencer. Ball bearings are used to trigger drum sounds. Visual feedback is displayed from underneath to indicate the current time and the state of each ball bearing.</q></p>
</blockquote>
<p>The brainchild behind the Beat-Bearing Sequencer is <a href="http://www.sarc.qub.ac.uk/~pbennett/">Peter Bennett</a>.</p>
<p>Video posted to YouTube by <a href="http://www.youtube.com/profile?user=peterdbennett">peterdbennett</a>.<br />Thanks to PAgent of <a href="http://pagentsprogress.com/">PAgent&#8217;s Progress</a> for sending me <a href="http://technabob.com/blog/2008/01/13/music-sequencer-has-balls-of-steel/">this link</a> to <a href="http://technabob.com/">technabob.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://codehop.com/the-beat-bearing-sequencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Instruments</title>
		<link>http://codehop.com/modular-instruments/</link>
		<comments>http://codehop.com/modular-instruments/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 19:36:48 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[the cosmos]]></category>
		<category><![CDATA[csound]]></category>
		<category><![CDATA[csoundblog]]></category>
		<category><![CDATA[csounds]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[opcodes]]></category>
		<category><![CDATA[synthengine]]></category>
		<category><![CDATA[synthesizers]]></category>
		<category><![CDATA[zak]]></category>

		<guid isPermaLink="false">http://www.thumbuki.com/20070620/modular-instruments.html</guid>
		<description><![CDATA[thumbuki200700620.csd The Csound Blog Issue #9 When designing a virtual instrument in csound, the easiest approach is to create a single self-contained instr. Within this instr, any number of opcodes can be arranged in a near-infinite number of combinations. Each &#8230; <a href="http://codehop.com/modular-instruments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="postimage" class="right" style="width: 219px"><a href="http://www.thumbuki.com/csound/files/thumbuki20070620.csd"><img src="http://www.thumbuki.com/images/CsoundBlogModular.gif" width=217px height=106px /></a>
<p><a href="http://www.thumbuki.com/csound/files/thumbuki20070620.csd">thumbuki200700620.csd</a></p>
</div>
<p><a href="http://www.thumbuki.com/csound/blog/">The Csound Blog</a><br />
<a href="http://www.thumbuki.com/csound/files/thumbuki20070620.csd">Issue #9</a><br />
<blockquote>
<p>When designing a virtual instrument in csound, the easiest approach is to create a single self-contained instr.  Within this instr, any number of opcodes can be arranged in a near-infinite number of combinations.  Each instance of the instr manages its own local memory space/variables/signals.  Users customize the interface of the instr by utilizing p-fields.</p>
<p>With this fundamental model of instrument design, it is already apparent that Csound excels in terms of modularity.  However, there are many other approaches that expand this concept even further.</p>
</blockquote>
<p>Topics:</p>
<ul>
<li>Modular Design
<li>Interface
<li>Memory
<li>Synth Engine
<li>Control Instruments
<li>Zak
<li>Macros
</ul>
<p>More at <a href="http://www.thumbuki.com/csound/blog/">The Csound Blog</a>.  For more information about Csound, please visit <a href="http://www.csounds.com/">cSounds.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://codehop.com/modular-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
