<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codehop &#187; graffiti</title>
	<atom:link href="http://codehop.com/tag/graffiti/feed/" rel="self" type="application/rss+xml" />
	<link>http://codehop.com</link>
	<description>#code #art #music</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:37:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>MUTO &#8211; Graffiti Animation by BLU</title>
		<link>http://codehop.com/muto-graffiti-animation-by-blu/</link>
		<comments>http://codehop.com/muto-graffiti-animation-by-blu/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 15:02:56 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[the cosmos]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blu]]></category>
		<category><![CDATA[creativecommons]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[muto]]></category>
		<category><![CDATA[qbert]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.thumbuki.com/?p=186</guid>
		<description><![CDATA[MUTO An ambiguous animation painted on public walls Made in Buenos Aires and Baden Animation and Editing by Blu Assistant: Sibe Music by Andrea Martignoni Produced by Mercurio Films via Linkfilter.]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wKtnX8J_-vI&#038;hl=en"></param><embed src="http://www.youtube.com/v/wKtnX8J_-vI&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<blockquote><p>MUTO<br />
An ambiguous animation painted on public walls<br />
Made in Buenos Aires and Baden<br />
Animation and Editing by Blu<br />
Assistant: Sibe<br />
Music by Andrea Martignoni<br />
Produced by Mercurio Films</p></blockquote>
<p>via <a href="http://linkfilter.net/?id=138539">Linkfilter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://codehop.com/muto-graffiti-animation-by-blu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Research Lab</title>
		<link>http://codehop.com/graffiti-research-lab/</link>
		<comments>http://codehop.com/graffiti-research-lab/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 16:28:29 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[the cosmos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[freeborf]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[grl]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[throwies]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thumbuki.com/20061010/graffiti-research-lab.html</guid>
		<description><![CDATA[Uploaded to flickr by urban_data The Graffiti Research Lab is dedicated to outfitting graffiti writers, artists and protestors with open source tools for urban communication. The goal of the G.R.L. is to technologically empower individuals to creatively alter and reclaim &#8230; <a href="http://codehop.com/graffiti-research-lab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="postimage" class="right" style="width: 242px"><A HREF="http://flickr.com/photos/urban_data/243283407/in/pool-graffitiresearchlab/" title="Photo Sharing"><img src="http://static.flickr.com/89/243283407_b71d173181_m_d.jpg" alt="IMG_1748" width=240px height=180px/></A>
<p>Uploaded to flickr by <A HREF="http://flickr.com/photos/urban_data/">urban_data</A></p>
<p><A HREF="http://creativecommons.org/licenses/by-sa/2.0/"><img src="http://creativecommons.org/images/public/somerights20.gif" style="border: 0"></A></p>
</div>
<blockquote><p>The <A HREF="http://graffitiresearchlab.com/">Graffiti Research Lab</A> is dedicated to outfitting graffiti writers, artists and protestors with open source tools for urban communication. The goal of the G.R.L. is to technologically empower individuals to creatively alter and reclaim their surroundings from commercial and corporate culture. G.R.L. agents are currently working in the lab and in the field to develop and test a range of experimental technologies for the state-of-the-art graffiti writer.This site documents those efforts with video documentation and DIY instructions for each project.</p></blockquote>
<p><A HREF="http://graffitiresearchlab.com/?page_id=6#video">LED Throwies</A> fascinate me.</p>
]]></content:encoded>
			<wfw:commentRss>http://codehop.com/graffiti-research-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
