<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codehop &#187; blender</title>
	<atom:link href="http://codehop.com/tag/blender/feed/" rel="self" type="application/rss+xml" />
	<link>http://codehop.com</link>
	<description>#code #art #music</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:37:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Video: Carnival</title>
		<link>http://codehop.com/video-carnival/</link>
		<comments>http://codehop.com/video-carnival/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:51:56 +0000</pubDate>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://csound.noisepages.com/?p=59</guid>
		<description><![CDATA[&#8220;First of six visualizations of Darren Nelsen&#8217;s CSound, using Blender. 20 March 2009, Eyedrum, Atlanta, GA.&#8221; (via fatmilktv&#8217;s photostream)]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=b794789d5b&amp;photo_id=3392232504" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=b794789d5b&amp;photo_id=3392232504"></embed></object></p>
<p>&#8220;First of six visualizations of Darren Nelsen&#8217;s CSound, using Blender.</p>
<p>20 March 2009, Eyedrum, Atlanta, GA.&#8221;</p>
<p>(via <a href="http://www.flickr.com/photos/fatmilktv/3392232504/">fatmilktv&#8217;s photostream</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://codehop.com/video-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
