<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: On the Up</title>
	<atom:link href="http://codehop.com/on-the-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://codehop.com/on-the-up/</link>
	<description>#code #art #music</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: jacobjoaquin</title>
		<link>http://codehop.com/on-the-up/#comment-336</link>
		<dc:creator><![CDATA[jacobjoaquin]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://csound.noisepages.com/?p=21#comment-336</guid>
		<description><![CDATA[&lt;p&gt;Darren: I think I might just have to make a sample-based instrument for the next coded Csound blog entry.&lt;/p&gt;
&lt;p&gt;freakwithoutacause: Though QuteCsound is a relatively new interface, it is leaps and bounds better that the interfaces that uses to ship with Csound.  And it&#039;s getting better with each release.&lt;/p&gt;
&lt;p&gt;If you are comfortable with a command-line terminal, that might also be an interface worth exploring. I tend to prefer this setup myself.&lt;/p&gt;
&lt;p&gt;If you either run into issues, or have questions, feel free to send me a message, as I&#039;d be happy to help out.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Darren: I think I might just have to make a sample-based instrument for the next coded Csound blog entry.</p>
<p>freakwithoutacause: Though QuteCsound is a relatively new interface, it is leaps and bounds better that the interfaces that uses to ship with Csound.  And it&#8217;s getting better with each release.</p>
<p>If you are comfortable with a command-line terminal, that might also be an interface worth exploring. I tend to prefer this setup myself.</p>
<p>If you either run into issues, or have questions, feel free to send me a message, as I&#8217;d be happy to help out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freakwithoutacause</title>
		<link>http://codehop.com/on-the-up/#comment-335</link>
		<dc:creator><![CDATA[freakwithoutacause]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 05:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://csound.noisepages.com/?p=21#comment-335</guid>
		<description><![CDATA[I&#039;ll definitely check out the new, improved, (user-friendly?) version of this software.  Tried it once a year ago, couldn&#039;t get past the interface.  But this update sound like a weekend project:)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll definitely check out the new, improved, (user-friendly?) version of this software.  Tried it once a year ago, couldn&#8217;t get past the interface.  But this update sound like a weekend project:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Landrum</title>
		<link>http://codehop.com/on-the-up/#comment-334</link>
		<dc:creator><![CDATA[Darren Landrum]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://csound.noisepages.com/?p=21#comment-334</guid>
		<description><![CDATA[&lt;p&gt;I wrote a blog post recently about wanting to use Csound to make custom instruments based upon single samples as well as larger sample sets. Up until now, I have been thinking purely in terms of needing a huge &quot;does everything I need&quot; sampler, and then I suddenly realized that apps like Csound and Supercollider provide perfect platforms for treating individual samples and multi-samples as their own instruments. So yes, I will now be sitting down with QuteCsound and my Csound Book, which I got many years ago. I&#039;m also interested in the Csound API as a possible way to create GUIs for each of my custom instruments, the same way Kontakt can create individualized GUIs for each instrument, with just a few relevant controls. But first, the basics.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>I wrote a blog post recently about wanting to use Csound to make custom instruments based upon single samples as well as larger sample sets. Up until now, I have been thinking purely in terms of needing a huge &#8220;does everything I need&#8221; sampler, and then I suddenly realized that apps like Csound and Supercollider provide perfect platforms for treating individual samples and multi-samples as their own instruments. So yes, I will now be sitting down with QuteCsound and my Csound Book, which I got many years ago. I&#8217;m also interested in the Csound API as a possible way to create GUIs for each of my custom instruments, the same way Kontakt can create individualized GUIs for each instrument, with just a few relevant controls. But first, the basics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
