<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Envelope</title>
	<atom:link href="http://codehop.com/envelope/feed/" rel="self" type="application/rss+xml" />
	<link>http://codehop.com/envelope/</link>
	<description>#code #art #music</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Jacob Joaquin</title>
		<link>http://codehop.com/envelope/#comment-488</link>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 20:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://csound.noisepages.com/?p=912#comment-488</guid>
		<description><![CDATA[@Daniel I&#039;m using Adobe Illustrator CS2.  I can make some of my files available if you or anyone else would care to use them. I could even save then in SVG, so they don&#039;t necessarily have to be opened in Illustrator.]]></description>
		<content:encoded><![CDATA[<p>@Daniel I&#8217;m using Adobe Illustrator CS2.  I can make some of my files available if you or anyone else would care to use them. I could even save then in SVG, so they don&#8217;t necessarily have to be opened in Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://codehop.com/envelope/#comment-487</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://csound.noisepages.com/?p=912#comment-487</guid>
		<description><![CDATA[Jacob, which tool(s) do you&#039;ve used to paint the block diagrams?]]></description>
		<content:encoded><![CDATA[<p>Jacob, which tool(s) do you&#8217;ve used to paint the block diagrams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Joaquin</title>
		<link>http://codehop.com/envelope/#comment-486</link>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 17:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://csound.noisepages.com/?p=912#comment-486</guid>
		<description><![CDATA[The examples are in the correct order. The first one is with the envelope, the second is without. Maybe putting the block diagram of the second example under the second sound player is causing the confusion? So I changed that and updated a bit of the language to hopefully clarify things a bit.]]></description>
		<content:encoded><![CDATA[<p>The examples are in the correct order. The first one is with the envelope, the second is without. Maybe putting the block diagram of the second example under the second sound player is causing the confusion? So I changed that and updated a bit of the language to hopefully clarify things a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://codehop.com/envelope/#comment-485</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 17:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://csound.noisepages.com/?p=912#comment-485</guid>
		<description><![CDATA[Are the examples swapped?]]></description>
		<content:encoded><![CDATA[<p>Are the examples swapped?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
