<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Csound Tables to SVG with Processing</title>
	<atom:link href="http://codehop.com/csound-tables-to-svg-with-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://codehop.com/csound-tables-to-svg-with-processing/</link>
	<description>#code #art #music</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Jacob Joaquin</title>
		<link>http://codehop.com/csound-tables-to-svg-with-processing/#comment-443</link>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 18:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://csound.noisepages.com/?p=555#comment-443</guid>
		<description><![CDATA[@Prent Rodgers: I did not know that. I gave it a try, and it does output an eps file on OS X, which I can then open in Illustrator. Though it&#039;s only generating the first table. Even then, what a convenient way for generating hi-resolution graphs, even if one has to generate one graph at a time.

Thanks for the tip!]]></description>
		<content:encoded><![CDATA[<p>@Prent Rodgers: I did not know that. I gave it a try, and it does output an eps file on OS X, which I can then open in Illustrator. Though it&#8217;s only generating the first table. Even then, what a convenient way for generating hi-resolution graphs, even if one has to generate one graph at a time.</p>
<p>Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prent Rodgers</title>
		<link>http://codehop.com/csound-tables-to-svg-with-processing/#comment-442</link>
		<dc:creator><![CDATA[Prent Rodgers]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 18:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://csound.noisepages.com/?p=555#comment-442</guid>
		<description><![CDATA[You can also generate postscript files with nice graphs directly from Csound with the -G option. I think. That may only work for the version I&#039;m using. Anyway, it produces a nice .ps file that includes graphics. See here: (ftable 263) http://bumpermusic.blogspot.com/2010/07/amazing-grace-transformation-8.html]]></description>
		<content:encoded><![CDATA[<p>You can also generate postscript files with nice graphs directly from Csound with the -G option. I think. That may only work for the version I&#8217;m using. Anyway, it produces a nice .ps file that includes graphics. See here: (ftable 263) <a href="http://bumpermusic.blogspot.com/2010/07/amazing-grace-transformation-8.html" rel="nofollow">http://bumpermusic.blogspot.com/2010/07/amazing-grace-transformation-8.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Eastwood</title>
		<link>http://codehop.com/csound-tables-to-svg-with-processing/#comment-441</link>
		<dc:creator><![CDATA[Martin Eastwood]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 13:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://csound.noisepages.com/?p=555#comment-441</guid>
		<description><![CDATA[Wow, excellent work again Jacob!]]></description>
		<content:encoded><![CDATA[<p>Wow, excellent work again Jacob!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Joaquin</title>
		<link>http://codehop.com/csound-tables-to-svg-with-processing/#comment-440</link>
		<dc:creator><![CDATA[Jacob Joaquin]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 01:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://csound.noisepages.com/?p=555#comment-440</guid>
		<description><![CDATA[&lt;a href=&#039;http://noisepages.com/members/peter/&#039; rel=&quot;nofollow&quot;&gt;@Peter_Kirn&lt;/a&gt;: I&#039;m doing my best to get the code up soon. Will probably have stuff up by next week. Actually reading up on how to build a Processing library right now.]]></description>
		<content:encoded><![CDATA[<p><a href='http://noisepages.com/members/peter/' rel="nofollow">@Peter_Kirn</a>: I&#8217;m doing my best to get the code up soon. Will probably have stuff up by next week. Actually reading up on how to build a Processing library right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kirn</title>
		<link>http://codehop.com/csound-tables-to-svg-with-processing/#comment-439</link>
		<dc:creator><![CDATA[Peter Kirn]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 01:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://csound.noisepages.com/?p=555#comment-439</guid>
		<description><![CDATA[Wow, what a terrific idea! Love it. Sharing code soon? (Actually need to double-check that all our syntax highlighting is working correctly here...)]]></description>
		<content:encoded><![CDATA[<p>Wow, what a terrific idea! Love it. Sharing code soon? (Actually need to double-check that all our syntax highlighting is working correctly here&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
